<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your MS Excel Trainer &#187; print worksheets</title>
	<atom:link href="http://msexcel.mscomputertrainer.com/index.php/archive/category/print-worksheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://msexcel.mscomputertrainer.com</link>
	<description>Microsoft Excel Training From Your MS Computer Trainer</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Excel Print Settings</title>
		<link>http://msexcel.mscomputertrainer.com/index.php/archive/print-what/</link>
		<comments>http://msexcel.mscomputertrainer.com/index.php/archive/print-what/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:34:26 +0000</pubDate>
		<dc:creator>exceltrainer</dc:creator>
				<category><![CDATA[print worksheets]]></category>
		<category><![CDATA[print active worksheet]]></category>
		<category><![CDATA[print entire workbook]]></category>
		<category><![CDATA[print list]]></category>
		<category><![CDATA[print selection]]></category>

		<guid isPermaLink="false">http://exceltipsforyou.wordpress.com/2009/09/21/print-what/</guid>
		<description><![CDATA[It’s time to print. click the Print command and print the information just entered, right? Read this article to find more about printing.]]></description>
		<wfw:commentRss>http://msexcel.mscomputertrainer.com/index.php/archive/print-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Print Area and Print Selection</title>
		<link>http://msexcel.mscomputertrainer.com/index.php/archive/set-print-area-vs-print-selection/</link>
		<comments>http://msexcel.mscomputertrainer.com/index.php/archive/set-print-area-vs-print-selection/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:00:11 +0000</pubDate>
		<dc:creator>exceltrainer</dc:creator>
				<category><![CDATA[print worksheets]]></category>
		<category><![CDATA[print options]]></category>
		<category><![CDATA[print what selection]]></category>
		<category><![CDATA[set print area]]></category>
		<category><![CDATA[set print selection]]></category>

		<guid isPermaLink="false">http://exceltipsforyou.wordpress.com/2009/05/11/lesson-10-set-print-area-vs-print-selection/</guid>
		<description><![CDATA[Resist the temptation to use the Set Print Area sub-command of the Print Area command in the File menu. Read why you may not print the results you want.]]></description>
		<wfw:commentRss>http://msexcel.mscomputertrainer.com/index.php/archive/set-print-area-vs-print-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
