<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your MS Excel Trainer</title>
	<atom:link href="http://msexcel.mscomputertrainer.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://msexcel.mscomputertrainer.com</link>
	<description>Microsoft Excel Tips - Your Excel Trainer</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta2-19067</generator>
		<item>
		<title>Group Tabs Together</title>
		<link>http://msexcel.mscomputertrainer.com/index.php/archive/blog/group-tabs-together/</link>
		<comments>http://msexcel.mscomputertrainer.com/index.php/archive/blog/group-tabs-together/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:56:52 +0000</pubDate>
		<dc:creator>exceltrainer</dc:creator>
				<category><![CDATA[Format worksheets]]></category>
		<category><![CDATA[group tabs]]></category>
		<category><![CDATA[tab groups]]></category>

		<guid isPermaLink="false">http://msexcel.mscomputertrainer.com/?p=594</guid>
		<description><![CDATA[You have three worksheets that will have the same column headings and/or the same row headings/labels. Make the column headings and row labels of all three worksheets at the same time.]]></description>
		<wfw:commentRss>http://msexcel.mscomputertrainer.com/index.php/archive/blog/group-tabs-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Way to create a range of Dates in a Row or Column</title>
		<link>http://msexcel.mscomputertrainer.com/index.php/archive/blog/another-way-to-create-a-range-of-dates-in-a-row-or-column/</link>
		<comments>http://msexcel.mscomputertrainer.com/index.php/archive/blog/another-way-to-create-a-range-of-dates-in-a-row-or-column/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:44:41 +0000</pubDate>
		<dc:creator>exceltrainer</dc:creator>
				<category><![CDATA[Format worksheets]]></category>

		<guid isPermaLink="false">http://msexcel.mscomputertrainer.com/?p=652</guid>
		<description><![CDATA[Using the date of this message, January 23, 2011, type 23-Jan-2011 in a cell. Do not use the Enter key yet In the Editing group of the Home tab, click the Fill button, then click Series. The Series dialog box opens to show 3 sections labeled Series in, Type, and Date unit. In the Series in section, choose either the Rows or Columns button. If you choose Rows, the range will be displayed along a row. If you choose Columns, the range will be display in a column. Put 6-18-2011 or 6/18/2011 in the Stop value box. Click the OK button. Now you can change the date to include the name of the month, display slashes or dashes, etc. Practice dates that are seven days apart within a month (once a week), every other Monday, etc. Related Articles: Another Way to create a range of Dates in a Row or Column Type a Fraction, get a Date! Currency Style is not Currency Category Let&#8217;s Make a Date with Excel 2003 Keep this article and more Microsoft Excel tips at your fingertips. Bookmark Your MS Excel Trainer or make Your MS Excel Trainer a Favorite. Post Footer automatically generated by Add [...]]]></description>
		<wfw:commentRss>http://msexcel.mscomputertrainer.com/index.php/archive/blog/group-tabs-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert and Delete Rows and Columns</title>
		<link>http://msexcel.mscomputertrainer.com/index.php/archive/blog/the-insert-and-delete-commands/</link>
		<comments>http://msexcel.mscomputertrainer.com/index.php/archive/blog/the-insert-and-delete-commands/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:53:20 +0000</pubDate>
		<dc:creator>exceltrainer</dc:creator>
				<category><![CDATA[Insert cells, rows and columns]]></category>
		<category><![CDATA[delete column]]></category>
		<category><![CDATA[delete row]]></category>
		<category><![CDATA[insert column]]></category>
		<category><![CDATA[insert row]]></category>

		<guid isPermaLink="false">http://msexcel.mscomputertrainer.com/?p=551</guid>
		<description><![CDATA[Many students over time have asked me the reason for the location of the Microsoft Office Excel 2003 commands that Insert or Delete a row or column of cells. Using the Insert menu to add a row or column makes sense. A new user sees the Insert menu, clicks it and find the options to insert a cell, row or a column as the top three commands of the Insert menu. Makes good sense. But if you want to delete a cell, row, or column, you would think that there would be a Delete menu, right? Wrong. The command to delete a row, or a column is in the Edit menu. And you don’t delete a cell by itself. Go figure! To maintain a resemblance of consistency in using these commands, I show students how to use the context menu, commonly referred to as the right-click or shortcut menu. They select a range of cells, right-click inside the block of cells, and choose the Insert and Delete commands. I also note to the students that these commands, along with other commands that have the ellipse, the three dots ( … ) that follow a command,  indicating a command contains another [...]]]></description>
		<wfw:commentRss>http://msexcel.mscomputertrainer.com/index.php/archive/blog/group-tabs-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound sign (#) error messages</title>
		<link>http://msexcel.mscomputertrainer.com/index.php/archive/blog/pound-sign-error-messages/</link>
		<comments>http://msexcel.mscomputertrainer.com/index.php/archive/blog/pound-sign-error-messages/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:35:25 +0000</pubDate>
		<dc:creator>exceltrainer</dc:creator>
				<category><![CDATA[Insert cells, rows and columns]]></category>
		<category><![CDATA[Select cells, rows and columns]]></category>

		<guid isPermaLink="false">http://msexcel.mscomputertrainer.com/?p=640</guid>
		<description><![CDATA[If you see one or more pound signs in a cell or column - ]]></description>
		<wfw:commentRss>http://msexcel.mscomputertrainer.com/index.php/archive/blog/pound-sign-error-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Formulas or AutoSum?</title>
		<link>http://msexcel.mscomputertrainer.com/index.php/archive/blog/microsoft-excel-formulas-or-autosum/</link>
		<comments>http://msexcel.mscomputertrainer.com/index.php/archive/blog/microsoft-excel-formulas-or-autosum/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:18:20 +0000</pubDate>
		<dc:creator>exceltrainer</dc:creator>
				<category><![CDATA[Edit worksheets]]></category>
		<category><![CDATA[AutoAum]]></category>
		<category><![CDATA[AutoSum or Formulas]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[sum function]]></category>

		<guid isPermaLink="false">http://exceltipsforyou.wordpress.com/2009/04/21/lesson-8-using-formulas-or-the-autosum-function/</guid>
		<description><![CDATA[New users have asked me, what is the difference using a formula to calculate a total, or using the AutoSum function. Convenience!]]></description>
		<wfw:commentRss>http://msexcel.mscomputertrainer.com/index.php/archive/blog/microsoft-excel-formulas-or-autosum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

